Parent Questionnaire Data
Parent/Carer COVID Questionnaire Summer Term 2020/2021
Strongly Agree | Agree | Disagree | Strongly Disagree | Don’t Know | ||
1 | School have put in place safety measures to try and keep children safe. | 73% | 27% | 0% | 0% | 0% |
2 | School have been easily to contact and been helpful with any issues during COVID19 | 73% | 27% | 0% | 0% | 0% |
3 | The remote learning platform (Dojo, Epic, School Website) has been easily accessible. | 49% | 42% | 2% | 2% | 5% |
4 | The learning videos provided online has been helpful and supportive. | 45% | 43% | 0% | 0% | 12% |
5 | School has continued to meet the basic needs of pupils and families. | 63% | 33% | 2% | 0% | 2% |
6 | School have still held Parent’s evening calls to update you on your child’s progress | 67% | 29% | 0% | 2% | 2% |
7 | My child is happy at this school. | 80% | 18% | 2% | 0% | 0% |
8 | My child feels safe at this school. | 75% | 23% | 0% | 0% | 2% |
9 | The school makes sure its pupils are well behaved | 57% | 41% | 0% | 0% | 2% |
10 | The leadership team of the school are ensuring your child receives the best possible education. | 59% | 39% | 0% | 0% | 2% |
11 | When I have raised concerns with the school they have been dealt with properly. | 65% | 29% | 0% | 0% | 6% |
12 | The school has high expectations for my child. | 61% | 37% | 0% | 0% | 4% |
13 | There is a good range of subjects available to my child at this school. | 61% | 35% | 0% | 0% | 6% |
14 | The school supports my child’s wider personal development. | 61% | 29% | 2% | 0% | 8% |
15 | I would recommend this school to another parent. | 63% | 33% | 0% | 0% | 4% |
|
|
|
Parent/Carer COVID Questionnaire Summer Term 2019/2020
Strongly Agree | Agree | Disagree | Don’t Know | ||
1 | School have remained in regular contact with you during the pandemic. | 66% | 29% | 2% | 3% |
2 | School have been easily to contact and been helpful with any issues. | 65% | 31% | 0% | 4% |
3 | The online learning platform has been easily accessible. | 58% | 35% | 4% | 3% |
4 | The learning provided online has been helpful and supportive. | 45% | 46% | 0% | 4% |
5 | School has continued to meet the basic needs of pupils and families. | 55% | 40% | 0% | 5% |
6 | School have been in regular contact to ensure children and families are safe. | 66% | 32% | 2% | 0% |
7 | School have tried to engage with parents and children through social media and home visits? | 60% | 37% | 3% | 0% |
8 | School have tried to ensure that children’s and parents well-being remains high. | 54% | 42% | 0% | 4% |
9 | Any issues or complaints during COVID have been dealt with effectively. | 43% | 26% | 2% | 29% |
10 | Information about the Coronavirus and schools plans have been shared clearly. | 52% | 38% | 2% | 8% |
11 | School has supported the community effectively during the pandemic. | 58% | 32% | 2% | 8% |
12 | You would recommend school to others | 46% | 46% | 2% | 6% |
74 parents/carers returned the questionnaire and all the data is taken from their responses
Strongly Agree | Agree | Disagree | Strongly Disagree | Don’t Know | Comments | ||
1 | My child is happy at this school. | 88% | 11% | 0% | 1% | 0% |
|
2 | My child feels safe at this school. | 76% | 23% | 1% | 0% | 0% | |
3 | The school makes sure its pupils are well behaved | 83% | 16% | 1% | 0% | 0% | |
4 | My child has been bullied and the school dealt with the bullying quickly and effectively. | 75% | 15% | 3% | 3% | 4% | |
5 | The school makes me aware of what my child will learn during the year. | 76% | 21% | 0% | 0% | 3% | |
6 | When I have raised concerns with the school they have been dealt with properly. | 74% | 24% | 1% | 0% | 1% | |
7 | Does your child have special educational needs or disabilities (SEND)? (yes or no) … If yes, how strongly they agree with this statement: ‘My child has SEND, and the school gives them the support they need to succeed.’ (4) | 75% | 0% | 25% | 0% | 0% | |
8 | The school has high expectations for my child. | 80% | 19% | 1% | 0% | 0% |
|
9 | My child does well at this school. | 77% | 21% | 0% | 1% | 1% |
|
10 | The school lets me know how my child is doing through parent evenings. | 73% | 26% | 0% | 0% | 1% |
|
11 | There is a good range of subjects available to my child at this school. | 76% | 21% | 0% | 0% | 3% |
|
12 | My child can take part in clubs and activities at this school. | 82% | 15% | 0% | 0% | 3% |
|
13 | The school supports my child’s wider personal development. | 79% | 17% | 1% | 0% | 3% |
|
14 | I would recommend this school to another parent. | 83% | 17% | 0% | 0% | 0% |
|